Suite Availability
FLOOR | SUITE | AREA | ||||||||
01 | P-1 | 2,618 sq. ft. | ||||||||
|
||||||||||
04 | 400 | 10,574 sq. ft. | ||||||||
|
||||||||||
06 | 660 | 6,400 sq. ft. | ||||||||
|
||||||||||
07 | 700 | 8,271 sq. ft. | ||||||||
|
||||||||||
11 | 1180 | 1,586 sq. ft. | ||||||||
|
||||||||||
24 | 2420 | 3,937 sq. ft. | ||||||||
|
Broker Information
Building Brochure for Online Viewing | Download |
For any additional inquiries please contact Gail Auriti, Broker/Leasing Manager.
- Phone: (204) 988-1069